In Hampshire and Isle of Wight, the following PCNs have been approved as learning environments:
Isle of Wight
PCN name | Hub sites | Date of approval |
---|---|---|
Central and West Health Alliance | • Brookside Medical Centre (J84019) • Cowes Medical Centre (J84015) • Newport Health Centre (J84011) | 15/11/2023 |
North and Mid Hants
PCN name | Hub sites | Date of approval |
---|---|---|
Mosaic Healthcare | • Bramblys Grange Medical Partnership (J82058) • Crown Heights Medical Centre (J82144) • Odiham Medical Centre (J82061) | 23/05/2024 |
Rural West | • Tadley Medical Partnership (J82094) • Watership Down Health (J82639) | 18/04/2024 |
Winchester City | • St. Clements Partnership (J82035) • St. Paul’s Surgery (J82050) • The Friarsgate Practice (J82130) | 18/06/2024 |
Southampton
PCN name | Hub sites | Date of approval |
---|---|---|
Living Well Partnership | • Living Well Partnership (J82622) | 22/08/2024 |
South East Hants
PCN name | Hub sites | Date of approval |
---|---|---|
Strawberry Health | • Homewell Practice (J82196) | 18/04/2024 |
South West Hants
PCN name | Hub sites | Date of approval |
---|---|---|
Avon Valley | • Cornerways Medical Centre (J82150) • Fordingbridge Surgery (J82131) • Ringwood Medical Centre (J82039) • Twin Oaks Medical Centre (J82151) | 15/11/2023 |
Coastal | • Barton Surgery (J82007) • Hordle Surgery (J82007) • New Milton Health Centre (J82007) • The Arnewood Practice (J82007) • Webb-Peploe Surgery (J82007) | 20/02/2024 |
Totton | • New Horizons Medical Partnership (J82112) • Testvale Surgery (J82132) | 19/09/2024 |
In Thames Valley, the following PCNs have been approved as learning environments:
Berkshire West
PCN name | Hub sites | Date of approval |
---|---|---|
Earley+ | • Brookside Family Practice (K81047) • Brookside Group Practice (K81622) | 17/08/2023 |
Kennet | • Burdwood Surgery (K81102) • Falkland Surgery (K81017) • Thatcham Health Centre (K81073) | 02/11/2023 |
Modality Wonkingham | • Wokingham Medical Centre (K81022) | 08/09/2024 |
Reading Holybrook | • Abbey Medical Centre (K81081) • Broad Street Health Centre (Y02476) • Milman Road and Kennet Surgery (K81040) | 17/08/2023 |
Reading University | • University Medical Group (K81605) • Whitley Villa Surgery (K81605) | 21/09/2023 |
Wokingham North | • Parkside Family Practice (K81045) • Wargrave Practice (K81055) • Woodley Centre Surgery (K81051) | 18/05/2023 |
Buckinghamshire
PCN name | Hub sites | Date of approval |
---|---|---|
ARC Bucks | • Marlow Medical Group (K82023) • Millbarn Medical Centre (K82011) • The Simpson Centre (K82046) | 18/07/2024 |
Westongrove Partnership | • Ashton Clinton Surgery (K82073) • Bedgrove Surgery (K82073) • Wendover Health Centre (K82073) | 22/08/2024 |
Frimley
PCN name | Hub sites | Date of approval |
---|---|---|
Ascot | • Green Meadows (K81076) • Kings Corner (K81010) • Magnolia House (K81028) • Radnor House and Ascot Medical Centre (K81655) | 18/06/2024 |
Braccan Health | • Forest Health Group (K81610) | 21/03/2024 |
Bracknell and District | • Binfield Surgery (K81060) • Easthampstead Surgery (K81087) • Forest Health Group (K81610) • Great Hollands Practice (K81094) • The Gainsborough Practice (K81059) • The Waterfield Practice (K81001) | 18/06/2024 |
Central Slough Network | • 240 Wexham Road (K81645) • Crosby House Surgery (K81034) • Herschel Medical Centre (K81043) • Manor Park Medical Centre (K81086) • Shreeji Medical Centre (K81085) | 08/12/2023 |
Farnham | • Downing Street Group Practice (H81088) • Farnham Dene Medical Practice (H81615) | 05/09/2024 |
Fleet | • Branksomewood Healthcare Centre (J82135) • Crondall New Surgery (J82628) • Fleet Medical Centre (J82110) • Richmond Surgery (J82110) | 08/12/2023 |
The Health Triangle | • Crownwood Medical Centre (K81656) • Evergreen Practice (K81657) • Ringmead Medical Practice (K81030) | 20/02/2024 |
Maidenhead | • Claremont / Holyport Surgery (K81020) • Cookham Medical Centre (K81042) • Cordwallis Road Surgery (K81607) • Linden Medical Centre (K81018) • Redwood House Surgery (K81097) • Rosemead Surgery (K81084) • Ross Road Medical Centre (K81019) • The Cedars Surgery (K81036) • Woodlands Park Surgery (K81015) | 19/09/2024 |
Surrey Heath | • Bartlett Group Practice (H81013) • Camberley Health Centre (H81082) • Lightwater Surgery (H81130) • Park House Surgery (H81039) • Park Road Group Practice (H81069) • Station Road Surgery (H81040) • Upper Gordon Road Surgery (H81075) | 22/08/2024 |
Yateley | • Oakley Health Group (J82049) | 18/07/2024 |
Oxfordshire
PCN name | Hub sites | Date of approval |
---|---|---|
Bicester | • Bicester Health Centre (K84052) | 15/08/2023 |
City-East Oxford | • Bartlemas Surgery (K84032) • Cowley Road Medical Practice (K84063) • St Clements Surgery (K84060) | 21/09/2023 |
City-OX3+ | • Hedena Health (K84009) • Manor Surgery Headington (K84044) | 23/05/2024 |
Kidlington, Islip, Woodstock and Yarnton (KIWY) | • Gosford Hill Medical Centre (K84045) • Islip Surgery (K84003) • The Key Medical Practice (K84082) • Woodstock Surgery (K84042) | |
South East Oxford Health Alliance (SEOxHA) | • Donnington Medical Partnership (K84004) • Temple Cowley Health Centre (K84007) • The Leys Health Centre (K84031) | 05/09/2024 |
Thame | • Morland House Surgery (K84014) • The Rycote Practice (K84050) • Watlington and Chalgrove Surgery (K84008) | 23/05/2024 |
Wallingford and Surrounds | • Goring and Woodcote Health Centre (K84071) • Mill Stream Surgery (K84036) • Wallingford Medical Centre (K84037) | 18/04/2024 |
If your PCN has been approved as a learning environment, and you would like an optional approval certificate, please request this from carly.donnarumma@southernhealth.nhs.uk.