In Hampshire and Isle of Wight, the following PCNs have been approved as learning environments:
Isle of Wight
PCN name | Hub sites | Date of approval |
---|---|---|
Central and West Health Alliance | • Brookside Medical Centre (J84019) • Cowes Medical Centre (J84015) • Newport Health Centre (J84011) | 13/11/2023 |
South Wight | • South Wight Medical Practice (J84016) • The Bay Medical Practice (J84013) • Ventnor Medical Practice (J84003) | 12/12/2024 |
North and Mid Hants
PCN name | Hub sites | Date of approval |
---|---|---|
Andover PCN | • Adelaide Medical Centre (J82053) • Andover Health Centre (J82017) • Charlton Hill Surgery (J82025) • Shepherds Spring Medical Centre (J82082) • St. Mary’s Surgery (North Hants) (J82103) | 16/01/2025 |
Camrose, Gillies and Hackwood | • Camrose, Gillies and Hackwood Partnership (J82069) | 13/11/2024 |
Mosaic Healthcare | • Bramblys Grange Medical Partnership (J82058) • Crown Heights Medical Centre (J82144) • Odiham Medical Centre (J82061) | 23/05/2024 |
Rural West | • Tadley Medical Partnership (J82094) • Watership Down Health (J82639) | 18/04/2024 |
Winchester City | • St. Clements Partnership (J82035) • St. Paul’s Surgery (J82050) • The Friarsgate Practice (J82130) | 18/06/2024 |
Winchester Rural South | • Bishops Waltham Surgery (J82064) • Stokewood Surgery (J82018) • Twyford Surgery (J82116) • Wickham Surgery (J82034) | 17/10/2024 |
Whitewater Loddon PCN | • Chineham Medical Practice (J82218) • Clift Surgery (J82079) • Whitewater Health (J82138) | 27/03/2025 |
Southampton
PCN name | Hub sites | Date of approval |
---|---|---|
Living Well Partnership | • Living Well Partnership (J82622) | 22/08/2024 |
North (Southampton) | • Highfield Health (J82663) • University Health Service (J82080) | 16/01/2025 |
Woolston and Townhill PCN | • Woolston and Chartwell Partnership (J82180) • St Peter’s Surgery (J82208) • The Old Fire Station Surgery (J82128) | 08/01/2025 |
South East Hants
PCN name | Hub sites | Date of approval |
---|---|---|
Gosport | • Bridgemary Medical Practice (J82152) • Bury Road Surgery (J82084) • Gosport Medical Centre (J82006) • Rowner Health Centre (J82669) • Solent View Medical Practice (J82215) • The Willow Group (J82083) | 12/12/2024 |
Hayling Island and Emsworth PCN | • Emsworth Surgery (J82009) • The Elms Practice (J82210) • Waterside Medical Practice (J82021) | 17/07/2025 |
Strawberry Health | • Homewell Practice (J82196) | 18/04/2024 |
Swan Medical | • Liphook and Liss Surgery (J82164) • Swan Medical Group (J82098) | 05/12/2024 |
Meon Health PCN | • Meon Health Practice (J82154) | 22/05/2025 |
South West Hants
PCN name | Hub sites | Date of approval |
---|---|---|
Avon Valley | • Cornerways Medical Centre (J82150) • Fordingbridge Surgery (J82131) • Ringwood Medical Centre (J82039) • Twin Oaks Medical Centre (J82151) | 15/11/2023 |
Coastal | • Barton Surgery (J82007) • Hordle Surgery (J82007) • New Milton Health Centre (J82007) • The Arnewood Practice (J82007) • Webb-Peploe Surgery (J82007) | 20/02/2024 |
Eastleigh Health | • Archers Surgery (J82020) • Boyatt Wood Surgery (J82169) • Parkside Surgery (J82063) • St Andrews Surgery (J82071) | 26/11/2024 |
Hamble Valley Health PCN | •Blackthorn Health Centre (J82051) •Hedge End Medical Centre (J82089) •West End Surgery (J82008) | 24/06/2025 |
New Forest | • Chawton House Surgery (J82075) • Lyndhurst Surgery (J82146) • Wistaria and Milford Surgeries (J82139) | 12/12/2024 |
Totton | • New Horizons Medical Partnership (J82112) • Testvale Surgery (J82132) | 19/09/2024 |
Waterside | • Forestside Medical Practice (J82072) • Red and Green Surgery (J82056) • Waterfront and Solent Surgery (J82156) | 13/11/2024 |
Portsmouth
PCN name | Hub sites | Date of approval |
---|---|---|
Portsdown PCN | • Portsdown Group Practice (J82155) | 24/04/2025 |
In Thames Valley, the following PCNs have been approved as learning environments:
Berkshire West
PCN name | Hub sites | Date of approval |
---|---|---|
A34 PCN | • Eastfield House Surgery (K81002) • Strawberry Hill Medical Centre (K81063) • The Downland Practice (K81050) | 24/07/2025 |
Earley+ | • Brookside Family Practice (K81047) • Brookside Group Practice (K81622) | 17/08/2023 |
Elm Park PCN | • Circuit Lane Surgery (K81004) • Western Elms Surgery (K81062) | 12/03/2025 |
Kennet | • Burdwood Surgery (K81102) • Falkland Surgery (K81017) • Thatcham Health Centre (K81073) | 02/11/2023 |
Modality Wonkingham | • Wokingham Medical Centre (K81022) | 08/09/2024 |
Phoenix PCN | • Loddon Vale Practice (K81069) • Twyford Surgery (K81070) | 12/03/2025 |
Reading Holybrook | • Abbey Medical Centre (K81081) • Broad Street Health Centre (Y02476) • Milman Road and Kennet Surgery (K81040) | 17/08/2023 |
Reading University | • University Medical Group (K81605) • Whitley Villa Surgery (K81605) | 21/09/2023 |
Wokingham North | • Parkside Family Practice (K81045) • Wargrave Practice (K81055) • Woodley Centre Surgery (K81051) | 18/05/2023 |
Woosehill and Crowthorne | • New Wokingham Road Surgery (K81080) • Woosehill Medical Centre (K81092) | 26/11/2024 |
Buckinghamshire
PCN name | Hub sites | Date of approval |
---|---|---|
ARC Bucks | • Marlow Medical Group (K82023) • Millbarn Medical Centre (K82011) • The Simpson Centre (K82046) | 18/07/2024 |
Cygnet PCN | • Desborough and Hazlemere Surgery (K82017) • Kingswood Surgery (K82022) • Priory Surgery (K82053) • Tower House Surgery (K82010) | 27/02/2025 |
Mid Chiltern PCN | • Amersham Health Centre (K82004) • Hughenden Valley Surgery (K82049) • John Hampden Surgery (K82035) • Rectory Meadow Surgery (K82001) • The Practice Prospect House (K82618) | 24/07/2025 |
South Bucks PCN | • Burnham Health Centre (K82033) • The Iver Practice (K82006) • Southmead Surgery (K82045) | 22/05/2025 |
The Swan Network | • The Swan Practice (K82007) | 05/12/2024 |
The Chalfonts PCN | • The Allan Practice (K82078) • The Hall Practice (K82008) • The Misbourne Practice (K82051) | 08/01/2025 |
Westongrove Partnership | • Ashton Clinton Surgery (K82073) • Bedgrove Surgery (K82073) • Wendover Health Centre (K82073) | 22/08/2024 |
Frimley
PCN name | Hub sites | Date of approval |
---|---|---|
Ascot | • Green Meadows (K81076) • Kings Corner (K81010) • Magnolia House (K81028) • Radnor House and Ascot Medical Centre (K81655) | 18/06/2024 |
Aldershot PCN | • Princes Gardens Surgery (J82178) • The Border Practice (J82142) • The Cambridge Practice (J82066) • The Wellington Practice (J82198) | 20/02/2025 |
Braccan Health | • Forest Health Group (K81610) | 21/03/2024 |
Bracknell and District | • Binfield Surgery (K81060) • Easthampstead Surgery (K81087) • Forest Health Group (K81610) • Great Hollands Practice (K81094) • The Gainsborough Practice (K81059) • The Waterfield Practice (K81001) | 18/06/2024 |
Central Slough Network | • 240 Wexham Road (K81645) • Crosby House Surgery (K81034) • Herschel Medical Centre (K81043) • Manor Park Medical Centre (K81086) • Shreeji Medical Centre (K81085) | 08/12/2023 |
Farnham | • Downing Street Group Practice (H81088) • Farnham Dene Medical Practice (H81615) | 05/09/2024 |
Fleet | • Branksomewood Healthcare Centre (J82135) • Crondall New Surgery (J82628) • Fleet Medical Centre (J82110) • Richmond Surgery (J82110) | 08/12/2023 |
The Health Triangle | • Crownwood Medical Centre (K81656) • Evergreen Practice (K81657) • Ringmead Medical Practice (K81030) | 20/02/2024 |
Maidenhead | • Claremont / Holyport Surgery (K81020) • Cookham Medical Centre (K81042) • Cordwallis Road Surgery (K81607) • Linden Medical Centre (K81018) • Redwood House Surgery (K81097) • Rosemead Surgery (K81084) • Ross Road Medical Centre (K81019) • The Cedars Surgery (K81036) • Woodlands Park Surgery (K81015) | 19/09/2024 |
Surrey Heath | • Bartlett Group Practice (H81013) • Camberley Health Centre (H81082) • Lightwater Surgery (H81130) • Park House Surgery (H81039) • Park Road Group Practice (H81069) • Station Road Surgery (H81040) • Upper Gordon Road Surgery (H81075) | 22/08/2024 |
Slough LOCC PCN | • Cippenham Surgery (K81608) • Langley Health Centre (K81024) • The Chapel Medical Centre (Y00265) • The Orchard Surgery (Y00437) | 27/03/2025 |
Windsor PCN | • Clarence Medical Centre (K81074) • Datchet Health Centre (K81021) • King Edward VII Hospital • Lee House Surgery (K81046) • Runnymede Medical Practice (H81047) • Sheet Street Surgery (K81068) • South Meadow Surgery (K81630) | 27/03/2025 |
Yateley | • Oakley Health Group (J82049) | 18/07/2024 |
Oxfordshire
PCN name | Hub sites | Date of approval |
---|---|---|
Bicester | • Bicester Health Centre (K84052) | 15/08/2023 |
City-East Oxford | • Bartlemas Surgery (K84032) • Cowley Road Medical Practice (K84063) • St Clements Surgery (K84060) | 21/09/2023 |
City-OX3+ | • Hedena Health (K84009) • Manor Surgery Headington (K84044) | 23/05/2024 |
Didcot PCN | • Didcot Health Centre (K84002) • Oak Tree Health Centre (K84624) • Woodlands Medical Centre (K84043) | 20/02/2025 |
Eynsham & Witney PCN | • Cogges Surgery (K84618) • Eynsham Medical Centre (K84006) • Nuffield Health Centre (K84072) • Widrush Health Centre (K84017) | 24/06/2025 |
Healthier Oxford PCN | • Banbury Road Medical Centre (172) (K84021) • Beaumont Elms Surgery (K84016) • Luther Street Medical Centre (K84066) • Summertown Health Centre (K84011) | 04/06/2025 |
Kidlington, Islip, Woodstock and Yarnton (KIWY) | • Gosford Hill Medical Centre (K84045) • Islip Surgery (K84003) • The Key Medical Practice (K84082) • Woodstock Surgery (K84042) | 21/03/2024 |
North Oxfordshire Rural Alliance (NORA) | • Bloxham Surgery (K84058) • Chipping Norton Health Centre (K84030) • Cropredy Surgery (K84056) • Deddington Health Centre (K84055) • Wychwood Surgery (K84046) | 05/12/2024 |
Rural West Oxfordshire PCN | • Bampton Medical Practice (K84010) • Broadshires Health Centre (K84075) • Burford Surgery (K84047) • Charlbury Surgery (K84610) | 20/02/2025 |
South East Oxford Health Alliance (SEOxHA) | • Donnington Medical Partnership (K84004) • Temple Cowley Health Centre (K84007) • The Leys Health Centre (K84031) | 05/09/2024 |
Thame | • Morland House Surgery (K84014) • The Rycote Practice (K84050) • Watlington and Chalgrove Surgery (K84008) | 23/05/2024 |
Wallingford and Surrounds | • Goring and Woodcote Health Centre (K84071) • Mill Stream Surgery (K84036) • Wallingford Medical Centre (K84037) | 18/04/2024 |
White Horse Botley PCN | • White Horse Medical Practice (K84051) | 17/07/2025 |
If your PCN has been approved as a learning environment, and you would like an optional approval certificate, please request this from england.primarycareschooltvw.se@nhs.net